Limited Time SaleUS$16.97 cheaper than the new price!!
| Management number | 230606622 | Release Date | 2026/06/18 | List Price | US$11.31 | Model Number | 230606622 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Start your morning off right with a delicious bowl of Great Value Oat Crunch Cereal. Serve this sweetened multigrain cereal with your favorite milk as part of breakfast, or eat it by the handful as a snack. This cereal contains 26 grams of whole grains per serving. Enjoy the great taste of Great Value Oat Crunch Cereal.</p><p>Great Value products provide families with affordable, high quality grocery and household consumable options. With our wide range of product categories spanning grocery and household consumables, we offer you a variety of products for your family's needs. Our products are conveniently available online and in Walmart stores nationwide, allowing you to stock up and save money at the same time.</p><br>
| Brand | Great Value |
|---|---|
| Flavor | Oats |
| Packaged breakfast cereal type | Multigrain Cereals |
| Size | 18 oz |
| Net content statement | 18 oz |
| Product net content uom | Ounce |
| Food form | Pieces |
| Grain type | Oats |
| Fruit type | Product does not contain fruit |
| Texture | Crunchy |
| Container type | Box |
| Shelf life | 275 days |
| Occasion | All Occasion |
| Food preparation method | Instant |
| Size descriptor | Regular |
| Material | Cardboard |
| Pack quantity | 10 |
| Theme | Great Value |
| Product net content parent | 18 Ounces |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://i5.walmartimages.com/asr/6a9d96c7-3054-4d97-a827-be72a4fdd7e2.16e871fe1765641b25d927cf944aeacf.jpeg?odnHeight=80&odnWidth=80&odnBg=FFFFFF |
| Nutrition facts label image | https://i5.walmartimages.com/asr/75ac4613-72ad-4edb-aa4d-27dc385e729d.5053248a97d4bc5d91ff93455ba87cac.jpeg?odnHeight=80&odnWidth=80&odnBg=FFFFFF |
| Food condition | Shelf-Stable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form